2017 Stinky 26 - Frame Only
All the fun for riders who want all the big bike performance of a larger downhill bike but aren’t on a Pro race-team budget. Utilizing our proven Kona DH aluminum and taking design cues from the WC podium placing Operator platform, the Stinky 26 is ready to step up and step down any gravity fed trail you choose.
GEOMETRY
| Size | S | M | |
| 1 | ST Length | 417 | 417 |
| 2 | TT Length | 522 | 557 |
| 3 | Reach | 389 | 422 |
| 4 | Stack | 575 | 584 |
| 5 | Standover | 735 | 735 |
| 6 | HT Angle | 64 | 64 |
| 7 | HT Length | 100 | 110 |
| 8 | ST Angle | 77 | 77 |
| 9 | CS Length | 420 | 420 |
| 10 | BB Drop | up10 | up10 |
| 11 | BB Height | 360 | 360 |
| 12 | Wheelbase | 1141 | 1178 |
| 13 | Front Center | 721 | 758 |
| 14 | Fork Length | 568 | 568 |
| 15 | Fork Offset | 42 | 42 |

Product Information
Product Information
Shipping & Returns
Shipping & Returns


2017 Stinky 26 - Frame Only
2017 Stinky 26 - Frame Only
All the fun for riders who want all the big bike performance of a larger downhill bike but aren’t on a Pro race-team budget. Utilizing our proven Kona DH aluminum and taking design cues from the WC podium placing Operator platform, the Stinky 26 is ready to step up and step down any gravity fed trail you choose.
GEOMETRY
| Size | S | M | |
| 1 | ST Length | 417 | 417 |
| 2 | TT Length | 522 | 557 |
| 3 | Reach | 389 | 422 |
| 4 | Stack | 575 | 584 |
| 5 | Standover | 735 | 735 |
| 6 | HT Angle | 64 | 64 |
| 7 | HT Length | 100 | 110 |
| 8 | ST Angle | 77 | 77 |
| 9 | CS Length | 420 | 420 |
| 10 | BB Drop | up10 | up10 |
| 11 | BB Height | 360 | 360 |
| 12 | Wheelbase | 1141 | 1178 |
| 13 | Front Center | 721 | 758 |
| 14 | Fork Length | 568 | 568 |
| 15 | Fork Offset | 42 | 42 |

Original: $457.99
-65%$457.99
$160.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
All the fun for riders who want all the big bike performance of a larger downhill bike but aren’t on a Pro race-team budget. Utilizing our proven Kona DH aluminum and taking design cues from the WC podium placing Operator platform, the Stinky 26 is ready to step up and step down any gravity fed trail you choose.
GEOMETRY
| Size | S | M | |
| 1 | ST Length | 417 | 417 |
| 2 | TT Length | 522 | 557 |
| 3 | Reach | 389 | 422 |
| 4 | Stack | 575 | 584 |
| 5 | Standover | 735 | 735 |
| 6 | HT Angle | 64 | 64 |
| 7 | HT Length | 100 | 110 |
| 8 | ST Angle | 77 | 77 |
| 9 | CS Length | 420 | 420 |
| 10 | BB Drop | up10 | up10 |
| 11 | BB Height | 360 | 360 |
| 12 | Wheelbase | 1141 | 1178 |
| 13 | Front Center | 721 | 758 |
| 14 | Fork Length | 568 | 568 |
| 15 | Fork Offset | 42 | 42 |
